THE DIRECTORY · HOTELS
The hotels, and the ones on the way.
100 profiled hotels from The World's 50 Best Hotels 2026, with operator, keys and opening year, followed by the development tracker of signed and planned hotels.
Top 100 hotels
Ranked as in The World's 50 Best Hotels 2026. Facts are from each hotel’s own pages and cited sources.
| RANK | HOTEL | LOCATION | OPERATOR | KEYS | OPENED |
|---|---|---|---|---|---|
| 1 | Rosewood Hong Kong | Hong Kong, China | Rosewood Hotels & Resorts | 413 | 2019 |
| 2 | Capella Bangkok | Bangkok, Thailand | Capella Hotels and Resorts | 101 | 2020 |
| 3 | Four Seasons Bangkok at Chao Phraya River | Bangkok, Thailand | Four Seasons Hotels and Resorts | 299 | 2020 |
| 4 | Atlantis The Royal | Dubai, United Arab Emirates | Kerzner International | 760 | 2023 |
| 5 | Passalacqua | Lake Como, Italy | Independent, owned and run by the De Santis family | 24 | 2022 |
| 6 | Rosewood São Paulo | São Paulo, Brazil | Rosewood Hotels & Resorts | 160 | 2022 |
| 7 | Mandarin Oriental Qianmen | Beijing, China | Mandarin Oriental Hotel Group | 42 | 2024 |
| 8 | Upper House Hong Kong | Hong Kong, China | Swire Hotels | 117 | n/v |
| 9 | Chablé Yucatán | Chocholá, Mexico | Chablé Hotels | 40 | 2016 |
| 10 | Mandarin Oriental Bangkok | Bangkok, Thailand | Mandarin Oriental Hotel Group | 331 | 1876 |
| 11 | Aman Tokyo | Tokyo, Japan | Aman | 84 | 2014 |
| 12 | Four Seasons Firenze | Florence, Italy | Four Seasons Hotels and Resorts | 121 | June 2008 |
| 13 | Claridge’s | London, United Kingdom | Maybourne | n/v | Founded 1812 as Mivart's Hotel |
| 14 | Hôtel de Crillon | Paris, France | Rosewood Hotels & Resorts | 124 | 1909 |
| 15 | Jumeirah Marsa Al Arab | Dubai, United Arab Emirates | Jumeirah | n/v | n/v |
| 16 | Capella Sydney | Sydney, Australia | Capella Hotels and Resorts | 192 | 2023 |
| 17 | Raffles Singapore | Singapore | Raffles Hotels & Resorts | 115 | 1887 |
| 18 | Casa Maria Luigia | Modena, Italy | Independent, owner-operated by Massimo Bottura and Lara Gilmore | n/v | n/v |
| 19 | Le Bristol | Paris, France | Oetker Hotels | 188 | 1925 |
| 20 | Cheval Blanc Paris | Paris, France | Cheval Blanc | 72 | 2021 |
| 21 | Desa Potato Head | Seminyak, Bali, Indonesia | Potato Head | n/v | n/v |
| 22 | San Ysidro Ranch | Montecito, Santa Barbara, United States | Ty Warner Hotels & Resorts | 38 | n/v |
| 23 | One&Only Mandarina | Riviera Nayarit, Mexico | One&Only Resorts | n/v | n/v |
| 24 | Bulgari Tokyo | Tokyo, Japan | Bvlgari Hotels & Resorts | 98 | n/v |
| 25 | Las Ventanas al Paraíso | San José del Cabo, Los Cabos, Mexico | Rosewood Hotels & Resorts | n/v | n/v |
| 26 | Royal Mansour | Marrakech, Morocco | n/v | 53 | n/v |
| 27 | Four Seasons Astir Palace | Vouliagmeni, Athens, Greece | Four Seasons Hotels and Resorts | 303 | 1960 |
| 28 | Raffles London at The OWO | London, United Kingdom | Raffles Hotels & Resorts | 120 | 2023 |
| 29 | Copacabana Palace | Rio de Janeiro, Brazil | Belmond | n/v | 1923 |
| 30 | The Taj Mahal Palace | Mumbai, India | The Indian Hotels Company Limited | 285 | 1903 |
| 31 | The Peninsula Istanbul | Istanbul, Turkey | The Peninsula Hotels | 177 | 2023 |
| 32 | Bulgari Roma | Rome, Italy | Bulgari Hotels & Resorts | 106 | 2023 |
| 33 | Patina Osaka | Osaka, Japan | Capella Hotel Group | 221 | 2025 |
| 34 | Mount Nelson | Cape Town, South Africa | Belmond | 196 | 1899 |
| 35 | Nihi Sumba | Sumba Island, Indonesia | NIHI | 31 | n/v |
| 36 | Badrutt’s Palace | St. Moritz, Switzerland | Badrutt's Palace Hotel | 163 | 1896 |
| 37 | Park Hyatt Kyoto | Kyoto, Japan | Hyatt Hotels Corporation | 70 | 2019 |
| 38 | Hôtel du Couvent | Nice, France | Perseus | 88 | 2024 |
| 39 | Portrait Milano | Milan, Italy | Lungarno Collection | 73 | 2022 |
| 40 | Hôtel de Paris Monte-Carlo | Monaco | Monte-Carlo Société des Bains de Mer | 209 | 1864 |
| 41 | Plaza Athénée | Paris, France | Dorchester Collection | n/v | 1913 |
| 42 | Hotel Sacher Vienna | Vienna, Austria | Sacher Hotels | 152 | 1876 |
| 43 | Estelle Manor | Witney, United Kingdom | n/v | 108 | 2023 |
| 44 | Hotel du Cap-Eden-Roc | Antibes, France | Oetker Hotels | 111 | 1870 as Villa Soleil |
| 45 | Amangiri | Canyon Point, United States | Aman | 44 | 2009 |
| 46 | The Peninsula Hong Kong | Hong Kong, China | The Peninsula Hotels | 300 | 1928 |
| 47 | Maroma | Riviera Maya, Mexico | Belmond | 72 | 1995 |
| 48 | Aman Nai Lert | Bangkok, Thailand | Aman | 52 | 2025 |
| 49 | The Connaught | London, United Kingdom | Maybourne | n/v | 1815 as the Prince of Saxe-Coburg Hotel |
| 50 | San Domenico Palace | Taormina, Italy | Four Seasons Hotels and Resorts | 111 | July 2021 as a Four Seasons hotel |
| 51 | La Réserve Paris | Paris, France | Michel Reybier Hospitality | 40 | 2015 |
| 52 | Janu Tokyo | Tokyo, Japan | Aman Group | 122 | 2024 |
| 53 | Park Hyatt Tokyo | Tokyo, Japan | Hyatt Hotels Corporation | 171 | 1994 |
| 54 | Palacio Nazarenas | Cusco, Peru | Belmond | 55 | 2012 |
| 55 | Soneva Fushi | Baa Atoll, Maldives | Soneva | n/v | 1995 |
| 56 | Rosewood London | London, United Kingdom | Rosewood Hotels & Resorts | 308 | 2013 |
| 57 | Hotel Bel-Air | Los Angeles, United States | Dorchester Collection | 103 | 1946 |
| 58 | Il San Pietro di Positano | Positano, Italy | Independent, owner-operated by the Cinque family | 55 | 1970 |
| 59 | Mandarin Oriental Hong Kong | Hong Kong, China | Mandarin Oriental Hotel Group | n/v | 1963 |
| 60 | Splendido | Portofino, Italy | Belmond | 53 | n/v |
| 61 | Mandapa | Ubud, Bali, Indonesia | The Ritz-Carlton Hotel Company | 60 | 2015 |
| 62 | Castiglion del Bosco | Montalcino, Italy | Rosewood Hotels & Resorts | 53 | n/v |
| 63 | Sofitel Legend Casco Viejo | Panama City, Panama | Accor | 159 | 2023 |
| 64 | Hotel Esencia | Xpu-Ha, Riviera Maya (listed under Tulum), Mexico | Independent | n/v | n/v |
| 65 | The Beverly Hills Hotel | Beverly Hills, Los Angeles, United States | Dorchester Collection | n/v | 1912 |
| 66 | Orient Express La Minerva | Rome, Italy | Orient Express | 93 | 2025 |
| 67 | Montage Los Cabos | Cabo San Lucas, Mexico | Montage Hotels & Resorts | 122 | 2018 |
| 68 | Forestis Dolomites | Brixen (Bressanone), Italy | Independent, owner-operated by Teresa and Stefan Hinteregger | 62 | 2010 as a hotel |
| 69 | The Okura | Tokyo, Japan | Hotel Okura Co., Ltd. | 508 | 1962 |
| 70 | Rosewood Bangkok | Bangkok, Thailand | Rosewood Hotels & Resorts | 158 | 2019 |
| 71 | Amangalla | Galle, Sri Lanka | Aman | n/v | 1865 as the New Oriental Hotel |
| 72 | Ritz Paris | Paris, France | n/v | 142 | 1898 |
| 73 | Palace Hotel Tokyo | Tokyo, Japan | Palace Hotel Co., Ltd. | 284 | 2012 |
| 74 | Four Seasons Tamarindo | La Manzanilla, Mexico | Four Seasons Hotels and Resorts | 157 | November 2022 |
| 75 | La Mamounia | Marrakech, Morocco | n/v | 209 | 1923 by the hotel's own dating |
| 76 | Maçakızı | Bodrum, Turkey | n/v | n/v | n/v |
| 77 | Hotel das Cataratas | Iguassu Falls, Brazil | Belmond | 176 | 1958 |
| 78 | The Fifth Avenue Hotel | New York, United States | n/v | n/v | n/v |
| 79 | Hotel The Mitsui | Kyoto, Japan | Mitsui Fudosan Resort Management Co., Ltd. | 160 | 3 November 2020 |
| 80 | Carlton Cannes | Cannes, France | IHG Hotels & Resorts | 332 | 1911 |
| 81 | Capella Hanoi | Hanoi, Vietnam | Capella Hotel Group | 47 | n/v |
| 82 | Huka Lodge | Taupō, New Zealand | Beckons | 22 | 1924 as a fishing camp |
| 83 | The Calile | Brisbane, Australia | n/v | n/v | n/v |
| 84 | Borgo Santandrea | Amalfi, Italy | Marinella SPA | 49 | n/v |
| 85 | Hoshinoya Tokyo | Tokyo, Japan | Hoshino Resorts | n/v | 2016 |
| 86 | Four Seasons Hong Kong | Hong Kong, China | Four Seasons Hotels and Resorts | 399 | September 2005 |
| 87 | Aman New York | New York, United States | Aman | 83 | 11 August 2022 |
| 88 | Borgo Egnazia | Savelletri, Italy | n/v | n/v | n/v |
| 89 | Waldorf Astoria Osaka | Osaka, Japan | Hilton | n/v | n/v |
| 90 | Mandarin Oriental Shenzhen | Shenzhen, China | Mandarin Oriental Hotel Group | 178 | n/v |
| 91 | Villa Treville | Positano, Italy | n/v | n/v | n/v |
| 92 | The Greenwich Hotel | New York, United States | Independent | 88 | n/v |
| 93 | The Maybourne Riviera | Roquebrune-Cap-Martin, France | Maybourne | 65 | 1950 as a hotel on the site |
| 94 | The Johri | Jaipur, India | Honar Group | 8 | n/v |
| 95 | Reschio | Lisciano Niccone, Italy | Reschio srl | n/v | n/v |
| 96 | Wynn Palace | Macau, China | Wynn Resorts | 1,706 | 2016 |
| 97 | Capella Singapore | Singapore | Capella Hotels and Resorts | 113 | 2009 |
| 98 | The Oberoi Udaivilas | Udaipur, India | Oberoi Hotels & Resorts | n/v | n/v |
| 99 | The Peninsula Shanghai | Shanghai, China | The Peninsula Hotels | 235 | 2009 |
| 100 | Gleneagles | Auchterarder, United Kingdom | Independent | 233 | 1924 |
No hotel matches that search.
n/v: not verified from a source we could cite, so left blank. Run one of these hotels? Claim the profile to complete it.
The development tracker
Signed, planned and newly opened hotels from THD reporting.
| PROPERTY / PROJECT | MARKET | GROUP | BRAND | KEYS | STAGE | OPENING |
|---|---|---|---|---|---|---|
| Aloft by Marriott Johor Bahru Plentong | Johor Bahru, Malaysia | Marriott International ↗ | Aloft | 250 | Signed | 2030 |
| Aloft by Marriott Sepang | Sepang, Malaysia | Marriott International ↗ | Aloft | 250 | Signed | 2030 |
| Brady Hotel Elizabeth Street | Melbourne, Australia | Brady Group | Brady Hotels | 211 | Open | 7 October 2026 |
| Conrad Bengaluru Airport | Bengaluru, India | Hilton ↗ | Conrad Hotels & Resorts | 300 | Signed | 2030 |
| Four Seasons Resort and Residences Caye Chapel | Caye Chapel, Belize | Four Seasons Hotels and Resorts ↗ | Four Seasons | 104 | Planned | 2027 |
| Four Seasons Resort Tangier | Tangier, Morocco | Four Seasons Hotels and Resorts ↗ | Four Seasons | 99 | Signed | Not stated |
| Hilton Bengaluru Airport | Bengaluru, India | Hilton ↗ | Hilton Hotels & Resorts | 300 | Signed | 2030 |
| Ruby Lilou, Marseille | Marseille, France | Ruby Hotels | Ruby | 237 | Open | 5 October 2026 |
| The Hoxton, Hamburg | Hamburg, Germany | Ennismore | The Hoxton | 188 | Under construction | Summer 2027 |
| The Oberoi Sukoonvilas, Wadi Safar | Wadi Safar, near Riyadh, Saudi Arabia | Oberoi Hotels & Resorts | Oberoi | 60 | Planned | First quarter of 2027 |
| The Ritz-Carlton, Putrajaya | Putrajaya, Malaysia | Marriott International ↗ | The Ritz-Carlton | 215 | Signed | 2032 |
| W Langkawi | Langkawi, Malaysia | Marriott International ↗ | W Hotels | 173 | Signed | 2030 |
No projects match these filters.
n/d: not disclosed in the announcement. Know of a signing we have missed? Send it to the desk.